Mandatory Public Disclosure
A. | General Information | ||||
SL NO. | Information | Details | |||
1 | NAME OF THE SCHOOL | LOKMANYA TILAK INTERNATIONAL SCHOOL | |||
2 | AFFILIATION NO | 1130838 | |||
3 | SCHOOL CODE | 30765 | |||
4 | COMPLETE SCHOOL ADDRESS | PLOT NO 93-98, SECTOR-4, VIKAS NAGAR, OPP SHIVAJI RAO PATIL UDAYAN KOPERKHAIRANE - 400709 | |||
5 | PRINCIPAL NAME | MRS.RITU KAPUR | |||
6 | QUALIFICATION | M.COM, /ICWAI/ M.PHIL/ B.ED/ NET | |||
7 | CONTACT DETAILS | 022-27541004, | |||
8 | SCHOOL EMAIL ID | LTIS.LTJSS@GMAIL.COM | |||
B | DOCUMENTS/INFORMATION | ||||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | https://ltis.edu.in/PDF/md/Grant-letter.pdf | |||
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | https://ltis.edu.in/PDF/md/Society_Registration_Certificate_LTJSS_1860.pdf | |||
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED ,IF APPLICABLE BY THE STATE GOVT/UT | https://ltis.edu.in/PDF/md/NOC.pdf | |||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | ||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://ltis.edu.in/PDF/md/Building-certificate.pdf | |||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://ltis.edu.in/PDF/md/AppendixIII-DEO.pdf | |||
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | ||||
C | RESULTS AND ACADEMICS | ||||
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
1 | FEE STRUCTURE | https://ltis.edu.in/PDF/fees-21-22.pdf | |||
2 | ANNUAL ACADEMIC CALANDER | ||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | https://ltis.edu.in/PDF/md/School-Managing-Committee.pdf | |||
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA) | https://ltis.edu.in/PDF/P T A LIST.pdf | |||
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE | |||
D | STAFF TEACHING | ||||
SL NO. | INFORMATION | DETAILS | |||
1 | PRINCIPAL | 1 | |||
2 | TOTAL NO OF TEACHERS | 37 | |||
PGT | 6 | ||||
TGT | 10 | ||||
PRT | 21 | ||||
3 | TEACHERS SECTION RATIO | 1. 5 : 1 | |||
4 | DETAILS OF SPECIAL EDUCATOR | ----- | |||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PRIYA SHINDE | |||
Result Class X |
|||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PERCENTAGE | REMARKS |
1 | 2020 | 19 | 19 | 97.6 | |
E | SCHOOL INFRASTRUCTURE | ||||
SL NO. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 4759 | |||
2 | NO AND SIZE OF THE CLASS ROOMS ( INSQMTR) | SIZE -530, No of Classroom :47 | |||
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO OF LABS -7 SIZE - 799 | |||
4 | INTERNET FACILITY ( Y/N) | YES | |||
5 | NO OF GIRLS TOILETS | 32 | |||
6 | NO OF BOYS TOILETS | 37 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=w9Dx7CD0ypk |